|
LAPT
London Academy of Professional Training
Certificate
CBSE Class 9
• CBSE
• Secondary Stage
|
| 98Subjects | 610Chapters | 4468Classes | 9775Total Marks | 60%Pass Mark | LifetimeValidity |
| Award | Certificate |
| Assessment | 9775 marks — 5865 to pass (60%) |
| Prerequisites | None |
| Validity | Lifetime |
| Awarding Body | LAPT — London Academy of Professional Training |
| 1 | Urdu Course-A | 15 chapters · 47 classes 100 marks |
| 2 | Punjabi | 26 chapters · 61 classes 100 marks |
| 3 | Bengali | 0 chapters 100 marks |
| 4 | Tamil | 0 chapters 100 marks |
| 5 | Telugu (Andhra Pradesh) | 0 chapters 100 marks |
| 6 | Sindhi | 0 chapters 100 marks |
| 7 | Marathi | 0 chapters 100 marks |
| 8 | Gujarati | 0 chapters 100 marks |
| 9 | Manipuri | 0 chapters 100 marks |
| 10 | Malayalam | 0 chapters 100 marks |
| 11 | Odia | 0 chapters 100 marks |
| 12 | Assamese | 0 chapters 100 marks |
| 13 | Kannada | 0 chapters 100 marks |
| 14 | Arabic | 12 chapters · 25 classes 100 marks |
| 15 | Tibetan | 0 chapters 100 marks |
| 16 | French | 12 chapters · 40 classes 100 marks |
| 17 | German | 0 chapters 100 marks |
| 18 | Russian | 0 chapters 100 marks |
| 19 | Persian | 0 chapters 100 marks |
| 20 | Nepali | 0 chapters 100 marks |
| 21 | Limboo | 0 chapters 100 marks |
| 22 | Lepcha | 0 chapters 100 marks |
| 23 | Carnatic Music - Vocal | 11 chapters · 11 classes 100 marks |
| 24 | Carnatic Music - Melodic Instruments | 12 chapters · 12 classes 100 marks |
| 25 | Carnatic Music - Percussion Instruments | 8 chapters · 8 classes 100 marks |
| 26 | Hindustani Music - Vocal | 11 chapters · 12 classes 100 marks |
| 27 | Hindustani Music - Melodic Instruments | 10 chapters · 11 classes 100 marks |
| 28 | Hindustani Music - Percussion Instruments | 11 chapters · 11 classes 100 marks |
| 29 | Painting | 10 chapters · 10 classes 100 marks |
| 30 | Home Science | 8 chapters · 29 classes 100 marks |
| 31 | National Cadet Corps (NCC) | 12 chapters · 150 classes 100 marks |
| 32 | Hindi Course-B | 12 chapters · 27 classes 100 marks |
| 33 | Bhoti | 0 chapters 100 marks |
| 34 | Telugu (Telangana) | 0 chapters 100 marks |
| 35 | Kok Borok | 0 chapters 100 marks |
| 36 | Bodo | 0 chapters 100 marks |
| 37 | Tangkhul | 0 chapters 100 marks |
| 38 | Japanese | 0 chapters 100 marks |
| 39 | Bhutia | 0 chapters 100 marks |
| 40 | Spanish | 0 chapters 100 marks |
| 41 | Kashmiri | 0 chapters 100 marks |
| 42 | Mizo | 0 chapters 100 marks |
| 43 | Bahasa Melayu | 0 chapters 100 marks |
| 44 | Sanskrit Communicative | 11 chapters · 77 classes 100 marks |
| 45 | Rai | 0 chapters 100 marks |
| 46 | Gurung | 0 chapters 100 marks |
| 47 | Tamang | 0 chapters 100 marks |
| 48 | Sherpa | 0 chapters 100 marks |
| 49 | Thai | 0 chapters 100 marks |
| 50 | Elements of Business | 5 chapters · 27 classes 100 marks |
| 51 | Computer Applications | 17 chapters · 65 classes 100 marks |
| 52 | Santhali | 0 chapters 100 marks |
| 53 | Konkani | 0 chapters 100 marks |
| 54 | Maithili | 0 chapters 100 marks |
| 55 | Dogri | 0 chapters 100 marks |
| 56 | Elements of Book Keeping & Accountancy | 8 chapters · 27 classes 100 marks |
| 57 | Urdu Course-B | 15 chapters · 47 classes 100 marks |
| 58 | Retail | 8 chapters · 99 classes 100 marks |
| 59 | Information Technology | 10 chapters · 174 classes 100 marks |
| 60 | Security | 7 chapters · 32 classes 100 marks |
| 61 | Automotive | 6 chapters · 33 classes 100 marks |
| 62 | Introduction to Financial Markets | 11 chapters · 77 classes 100 marks |
| 63 | Introduction to Tourism | 8 chapters · 21 classes 100 marks |
| 64 | Beauty & Wellness | 3 chapters · 82 classes 100 marks |
| 65 | Agriculture | 5 chapters · 31 classes 100 marks |
| 66 | Food Production | 10 chapters · 42 classes 100 marks |
| 67 | Front Office Operations | 5 chapters · 42 classes 100 marks |
| 68 | Banking & Insurance | 5 chapters · 28 classes 100 marks |
| 69 | Marketing and Sales | 5 chapters · 60 classes 100 marks |
| 70 | Health Care | 5 chapters · 23 classes 100 marks |
| 71 | Apparel | 5 chapters · 37 classes 100 marks |
| 72 | Multi Media | 3 chapters · 64 classes 100 marks |
| 73 | Multi Skill Foundation course | 4 chapters · 44 classes 100 marks |
| 74 | Artificial Intelligence | 10 chapters · 100 classes 100 marks |
| 75 | Physical Activity Trainer | 4 chapters · 13 classes 100 marks |
| 76 | Data Science | 5 chapters · 31 classes 100 marks |
| 77 | Electronics & Hardware | 6 chapters · 117 classes 100 marks |
| 78 | Foundation Skills For Sciences (Pharmaceutical & Biotechnology) | 6 chapters · 30 classes 100 marks |
| 79 | Design Thinking & Innovation | 10 chapters · 33 classes 100 marks |
| 80 | Art Education | 17 chapters · 112 classes 100 marks |
| 81 | Hindi | 22 chapters · 421 classes 100 marks |
| 82 | Digital & Technology Skill Lab | 0 chapters 100 marks |
| 83 | Beauty & Wellness Skill Lab | 0 chapters 100 marks |
| 84 | Business, Finance, Banking & Marketing Lab | 0 chapters 100 marks |
| 85 | Tourism & Hospitality Lab | 0 chapters 100 marks |
| 86 | Mathematics at Advanced Level | 6 chapters · 76 classes 100 marks |
| 87 | English Communicative | 7 chapters · 38 classes 100 marks |
| 88 | Physical Education and Well Being | 23 chapters · 217 classes 100 marks |
| 89 | Skill Education | 12 chapters · 173 classes 100 marks |
| 90 | Vocational | 46 chapters · 203 classes 100 marks |
| 91 | Sanskrit | 40 chapters · 298 classes 100 marks |
| 92 | English | 8 chapters · 124 classes 100 marks |
| 93 | Mathematics | 8 chapters · 178 classes 100 marks |
| 94 | Science | 13 chapters · 192 classes 100 marks |
| 95 | Social Science | 9 chapters · 256 classes 100 marks |
| 96 | Science Advanced (optional, board exam from 2027-28) | 10 chapters · 76 classes 75 marks |
| 97 | Science at Advanced Level | 10 chapters · 79 classes 100 marks |
| 98 | Vocational Education (Kaushal Vikas) | 12 chapters · 115 classes 100 marks |
| LAPT — 85 Great Portland Street, W1W 7LT, London, United Kingdom info@lapt.org • +44 7513 283044 • lapt.org |
UKPRN 10067351 • Company 4984798 Curriculum current at the date of issue. |