|
LAPT
London Academy of Professional Training
Certificate
Cambridge Year 11 (IGCSE)
• Cambridge Schools
• Cambridge Upper Secondary (IGCSE / O Level)
|
| 102Subjects | 76Chapters | 0Classes | 60%Pass Mark | LifetimeValidity |
| Award | Certificate |
| Prerequisites | None |
| Validity | Lifetime |
| Awarding Body | LAPT — London Academy of Professional Training |
| 1 | Accounting | 0 chapters |
| 2 | Accounting (9-1) | 0 chapters |
| 3 | Afrikaans - Second Language | 0 chapters |
| 4 | Agriculture | 0 chapters |
| 5 | Arabic (9-1) | 0 chapters |
| 6 | Arabic - First Language | 0 chapters |
| 7 | Arabic - First Language (9-1) | 0 chapters |
| 8 | Arabic - Foreign Language | 0 chapters |
| 9 | Art & Design | 0 chapters |
| 10 | Bahasa Indonesia | 0 chapters |
| 11 | Biology | 21 chapters |
| 12 | Biology (9-1) | 0 chapters |
| 13 | Business | 0 chapters |
| 14 | Business (9-1) | 0 chapters |
| 15 | Business Studies | 0 chapters |
| 16 | Business Studies (9-1) | 0 chapters |
| 17 | Chemistry | 12 chapters |
| 18 | Chemistry (9-1) | 0 chapters |
| 19 | Chinese - First Language | 0 chapters |
| 20 | Chinese (Mandarin) - Foreign Language | 0 chapters |
| 21 | Chinese - Second Language | 0 chapters |
| 22 | Commerce | 0 chapters |
| 23 | Computer Science | 0 chapters |
| 24 | Computer Science | 10 chapters |
| 25 | Computer Science (9-1) | 0 chapters |
| 26 | Design & Technology | 0 chapters |
| 27 | Design & Technology (9-1) | 0 chapters |
| 28 | Drama | 0 chapters |
| 29 | Drama (9-1) | 0 chapters |
| 30 | Economics | 6 chapters |
| 31 | Economics (9-1) | 0 chapters |
| 32 | English (as an Additional Language) | 0 chapters |
| 33 | English (as an Additional Language) (9-1) | 0 chapters |
| 34 | English as a Second Language (Count-in speaking) | 0 chapters |
| 35 | English as a Second Language (Count-in Speaking) (9-1) | 0 chapters |
| 36 | English as a Second Language (Speaking endorsement) | 0 chapters |
| 37 | English as a Second Language (Speaking Endorsement) (9-1) | 0 chapters |
| 38 | English (Core) as a Second Language (Egypt) | 0 chapters |
| 39 | English - First Language | 3 chapters |
| 40 | English - First Language (9-1) | 0 chapters |
| 41 | English - First Language (US) | 0 chapters |
| 42 | Enterprise | 0 chapters |
| 43 | Environmental Management | 0 chapters |
| 44 | Food & Nutrition | 0 chapters |
| 45 | French (9-1) | 0 chapters |
| 46 | French - First Language | 0 chapters |
| 47 | French - Foreign Language | 0 chapters |
| 48 | Geography | 0 chapters |
| 49 | Geography (9-1) | 0 chapters |
| 50 | German (9-1) | 0 chapters |
| 51 | German - First Language | 0 chapters |
| 52 | German - Foreign Language | 0 chapters |
| 53 | Global Perspectives | 0 chapters |
| 54 | Hindi as a Second Language | 0 chapters |
| 55 | History | 0 chapters |
| 56 | History (9-1) | 0 chapters |
| 57 | History - American (US) | 0 chapters |
| 58 | Information and Communication Technology | 0 chapters |
| 59 | Information and Communication Technology (9-1) | 0 chapters |
| 60 | IsiZulu as a Second Language | 0 chapters |
| 61 | Islamiyat | 0 chapters |
| 62 | Italian (9-1) | 0 chapters |
| 63 | Italian - Foreign Language | 0 chapters |
| 64 | Japanese - Foreign Language | 0 chapters |
| 65 | Latin | 0 chapters |
| 66 | Malay - First Language | 0 chapters |
| 67 | Malay - Foreign Language | 0 chapters |
| 68 | Marine Science | 0 chapters |
| 69 | Mathematics | 18 chapters |
| 70 | Mathematics (9-1) | 0 chapters |
| 71 | Mathematics - Additional | 0 chapters |
| 72 | Mathematics - International | 0 chapters |
| 73 | Mathematics (US) | 0 chapters |
| 74 | Music | 0 chapters |
| 75 | Music (9-1) | 0 chapters |
| 76 | Pakistan Studies | 0 chapters |
| 77 | Physical Education | 0 chapters |
| 78 | Physical Education (9-1) | 0 chapters |
| 79 | Physical Science | 0 chapters |
| 80 | Physics | 6 chapters |
| 81 | Physics (9-1) | 0 chapters |
| 82 | Portuguese - First Language | 0 chapters |
| 83 | Psychology | 0 chapters |
| 84 | Religious Studies | 0 chapters |
| 85 | Sanskrit | 0 chapters |
| 86 | Science - Combined | 0 chapters |
| 87 | Sciences - Co-ordinated (9-1) | 0 chapters |
| 88 | Sciences - Co-ordinated (Double) | 0 chapters |
| 89 | Setswana - First Language | 0 chapters |
| 90 | Sociology | 0 chapters |
| 91 | Spanish (9-1) | 0 chapters |
| 92 | Spanish - First Language | 0 chapters |
| 93 | Spanish - Foreign Language | 0 chapters |
| 94 | Spanish - Literature in Spanish | 0 chapters |
| 95 | Statistics | 0 chapters |
| 96 | Swahili | 0 chapters |
| 97 | Thai - First Language | 0 chapters |
| 98 | Travel & Tourism | 0 chapters |
| 99 | Turkish - First Language | 0 chapters |
| 100 | Urdu as a Second Language | 0 chapters |
| 101 | Vietnamese - First Language | 0 chapters |
| 102 | World Literature | 0 chapters |
| LAPT — 85 Great Portland Street, W1W 7LT, London, United Kingdom info@lapt.org • +44 7513 283044 • lapt.org |
UKPRN 10067351 • Company 4984798 Curriculum current at the date of issue. |