|
LAPT
London Academy of Professional Training
Certificate
Cambridge Year 11 (IGCSE)
• Cambridge Schools
• Cambridge Upper Secondary (IGCSE / O Level)
|
| 102Subjects | 76Chapters | 0Classes | 60%Pass Mark | LifetimeValidity |
| Award | Certificate |
| Prerequisites | None |
| Validity | Lifetime |
| Awarding Body | LAPT — London Academy of Professional Training |
| 1 | Swahili | 0 chapters |
| 2 | Business | 0 chapters |
| 3 | Computer Science | 0 chapters |
| 4 | Psychology | 0 chapters |
| 5 | Art & Design | 0 chapters |
| 6 | World Literature | 0 chapters |
| 7 | History - American (US) | 0 chapters |
| 8 | Music | 0 chapters |
| 9 | Drama | 0 chapters |
| 10 | Physical Education | 0 chapters |
| 11 | Information and Communication Technology | 0 chapters |
| 12 | Mathematics (US) | 0 chapters |
| 13 | Design & Technology | 0 chapters |
| 14 | Pakistan Studies | 0 chapters |
| 15 | Business Studies | 0 chapters |
| 16 | Accounting | 0 chapters |
| 17 | Enterprise | 0 chapters |
| 18 | Economics | 6 chapters |
| 19 | Global Perspectives | 0 chapters |
| 20 | Geography | 0 chapters |
| 21 | English (Core) as a Second Language (Egypt) | 0 chapters |
| 22 | History | 0 chapters |
| 23 | Travel & Tourism | 0 chapters |
| 24 | English (as an Additional Language) | 0 chapters |
| 25 | Spanish - Literature in Spanish | 0 chapters |
| 26 | Computer Science | 10 chapters |
| 27 | Statistics | 0 chapters |
| 28 | Latin | 0 chapters |
| 29 | Religious Studies | 0 chapters |
| 30 | Islamiyat | 0 chapters |
| 31 | Sociology | 0 chapters |
| 32 | Sanskrit | 0 chapters |
| 33 | English - First Language | 3 chapters |
| 34 | French - First Language | 0 chapters |
| 35 | Spanish - First Language | 0 chapters |
| 36 | Portuguese - First Language | 0 chapters |
| 37 | German - First Language | 0 chapters |
| 38 | Arabic - First Language | 0 chapters |
| 39 | Chinese - First Language | 0 chapters |
| 40 | English as a Second Language (Speaking endorsement) | 0 chapters |
| 41 | English as a Second Language (Count-in speaking) | 0 chapters |
| 42 | Turkish - First Language | 0 chapters |
| 43 | Thai - First Language | 0 chapters |
| 44 | French - Foreign Language | 0 chapters |
| 45 | Chinese - Second Language | 0 chapters |
| 46 | English - First Language (US) | 0 chapters |
| 47 | German - Foreign Language | 0 chapters |
| 48 | Spanish - Foreign Language | 0 chapters |
| 49 | IsiZulu as a Second Language | 0 chapters |
| 50 | Italian - Foreign Language | 0 chapters |
| 51 | Bahasa Indonesia | 0 chapters |
| 52 | Urdu as a Second Language | 0 chapters |
| 53 | Arabic - Foreign Language | 0 chapters |
| 54 | Malay - Foreign Language | 0 chapters |
| 55 | Chinese (Mandarin) - Foreign Language | 0 chapters |
| 56 | Afrikaans - Second Language | 0 chapters |
| 57 | Hindi as a Second Language | 0 chapters |
| 58 | Mathematics | 18 chapters |
| 59 | Agriculture | 0 chapters |
| 60 | Mathematics - Additional | 0 chapters |
| 61 | Mathematics - International | 0 chapters |
| 62 | Biology | 21 chapters |
| 63 | Chemistry | 12 chapters |
| 64 | Physics | 6 chapters |
| 65 | Food & Nutrition | 0 chapters |
| 66 | Physical Science | 0 chapters |
| 67 | Science - Combined | 0 chapters |
| 68 | Sciences - Co-ordinated (Double) | 0 chapters |
| 69 | Environmental Management | 0 chapters |
| 70 | Vietnamese - First Language | 0 chapters |
| 71 | Malay - First Language | 0 chapters |
| 72 | Marine Science | 0 chapters |
| 73 | Setswana - First Language | 0 chapters |
| 74 | Commerce | 0 chapters |
| 75 | Japanese - Foreign Language | 0 chapters |
| 76 | English (as an Additional Language) (9-1) | 0 chapters |
| 77 | Business (9-1) | 0 chapters |
| 78 | Biology (9-1) | 0 chapters |
| 79 | Chemistry (9-1) | 0 chapters |
| 80 | Physics (9-1) | 0 chapters |
| 81 | Sciences - Co-ordinated (9-1) | 0 chapters |
| 82 | Geography (9-1) | 0 chapters |
| 83 | History (9-1) | 0 chapters |
| 84 | Music (9-1) | 0 chapters |
| 85 | Design & Technology (9-1) | 0 chapters |
| 86 | Mathematics (9-1) | 0 chapters |
| 87 | Information and Communication Technology (9-1) | 0 chapters |
| 88 | Computer Science (9-1) | 0 chapters |
| 89 | Accounting (9-1) | 0 chapters |
| 90 | Business Studies (9-1) | 0 chapters |
| 91 | Economics (9-1) | 0 chapters |
| 92 | English - First Language (9-1) | 0 chapters |
| 93 | English as a Second Language (Count-in Speaking) (9-1) | 0 chapters |
| 94 | English as a Second Language (Speaking Endorsement) (9-1) | 0 chapters |
| 95 | Drama (9-1) | 0 chapters |
| 96 | Physical Education (9-1) | 0 chapters |
| 97 | French (9-1) | 0 chapters |
| 98 | German (9-1) | 0 chapters |
| 99 | Spanish (9-1) | 0 chapters |
| 100 | Italian (9-1) | 0 chapters |
| 101 | Arabic (9-1) | 0 chapters |
| 102 | Arabic - First Language (9-1) | 0 chapters |
| LAPT — 85 Great Portland Street, W1W 7LT, London, United Kingdom info@lapt.org • +44 7513 283044 • lapt.org |
UKPRN 10067351 • Company 4984798 Curriculum current at the date of issue. |