International Mathematical Olympiad
| Conducted by | International Mathematical Olympiad (IMO) Association and IMO Board |
|---|---|
| Exam type | Two-day proof-based contest: 3 problems a day, 4.5 hours a day, 6 problems of 7 points.Source: What is IMO? - International Mathematical Olympiad, 'Quick Facts' - Exam format, Scoring |
| Field | Mathematics |
| Who can apply | Contestants must be under 20 years old and not enrolled in any post-secondary institution (about page). The General Regulations add that they must have been normally enrolled in full-time primary or secondary education (or, if home-schooled, be working toward a high-school credential and not hold one).Source: Regulations - International Mathematical Olympiad (General Regulations), clause 2.2; 'Participation' on imo-about |
| Age / class | Under 20 years of age and not enrolled in any post-secondary institution; born on or after 1 July in the year x-20, where x is the year of the IMO.Source: Regulations - International Mathematical Olympiad (General Regulations), clause 2.2 |
| How often | Held annually, each time in a different country.Source: What is IMO? - International Mathematical Olympiad, opening sentence |
| Stages | Final stage: each country sends up to six contestants who take two written papers on consecutive days, three problems each day. |
| How to apply | Participation is by invitation only. Each invited country sends a team of up to six contestants, selected through that country's national Mathematical Olympiad or equivalent selection programme, with a Leader and a Deputy Leader.Source: Regulations - International Mathematical Olympiad (General Regulations), clauses 2.1 and 2.2 |
| Result / certificate | Each problem is marked 0-7. Gold, silver and bronze medals go to approximately half of the contestants in roughly a 1:2:3 ratio; a contestant without a medal who scores seven points on at least one problem receives an Honourable Mention.Source: What is IMO? - International Mathematical Olympiad, 'Quick Facts' - Awards; 'Awards and Recognition'; regulations clauses 5.6 and 5.8 |
| Talent category | Olympiads |
| Pathway | IOQM > RMO > INMO > IMOTC > IMO |
| Recognition | Official / statutory body |
| Level | International |
| Achievement | First, second and third prizes (gold, silver, bronze medals) and honourable-mention certificates. |
The competition consists of 6 problems, each worth 7 points, for a maximum total of 42 points. It takes place over two consecutive days; on each day contestants have four and a half hours to solve three problems. No calculators are permitted, and solutions must include complete proofs and justifications. Only writing and drawing instruments such as rulers and compasses are allowed in the Contest.
Read from: What is IMO? - International Mathematical Olympiad, 'Quick Facts' and 'The Competition'; confirmed in General Regulations clauses 5.1 and 5.4 (imo-regulations)
Tell us which exam you are aiming for and how we can help - we will get back to you.
Enquire NowYou have seen the front cover, the contents and a few sample pages. The full book has many more pages.